<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Fahlgren Advertising</title>
	<atom:link href="http://blog.fahlgrenadvertising.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fahlgrenadvertising.com</link>
	<description>Advertising and Public Relations in Columbus, Ohio</description>
	<pubDate>Fri, 30 Jul 2010 21:09:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jump Out of the Twitter Box. by Milton Zibelli</title>
		<link>http://blog.fahlgrenadvertising.com/2009/05/jump-out-of-the-twitter-box/comment-page-1/#comment-567</link>
		<dc:creator>Milton Zibelli</dc:creator>
		<pubDate>Tue, 29 Jun 2010 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=703#comment-567</guid>
		<description>An interesting article with many helpful tips. Thank you very much, I will start reading your blog.</description>
		<content:encoded><![CDATA[<p>An interesting article with many helpful tips. Thank you very much, I will start reading your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Babysitting. There&#8217;s an app for that?! by Marji Wachowiak</title>
		<link>http://blog.fahlgrenadvertising.com/2010/04/babysitting-theres-an-app-for-that/comment-page-1/#comment-553</link>
		<dc:creator>Marji Wachowiak</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=1479#comment-553</guid>
		<description>These darn Apps cause my children to fight over who gets to play on  my phone.My daughter likes to catch up on Facebook and my son likes to play video games (imagine that).Personally I just love having everything at my fingertips and so easy to use.I am a convert!</description>
		<content:encoded><![CDATA[<p>These darn Apps cause my children to fight over who gets to play on  my phone.My daughter likes to catch up on Facebook and my son likes to play video games (imagine that).Personally I just love having everything at my fingertips and so easy to use.I am a convert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jump Out of the Twitter Box. by Ed Hale</title>
		<link>http://blog.fahlgrenadvertising.com/2009/05/jump-out-of-the-twitter-box/comment-page-1/#comment-545</link>
		<dc:creator>Ed Hale</dc:creator>
		<pubDate>Thu, 21 May 2009 13:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=703#comment-545</guid>
		<description>THANK YOU! Great article.</description>
		<content:encoded><![CDATA[<p>THANK YOU! Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jump Out of the Twitter Box. by Topics about Surfing &#187; Jump out of the Twitter box.</title>
		<link>http://blog.fahlgrenadvertising.com/2009/05/jump-out-of-the-twitter-box/comment-page-1/#comment-544</link>
		<dc:creator>Topics about Surfing &#187; Jump out of the Twitter box.</dc:creator>
		<pubDate>Sat, 09 May 2009 07:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=703#comment-544</guid>
		<description>[...] Page Turned, Living in USA created an interesting post today on Jump out of the Twitter box.Here&#8217;s a short outlineAnd then, while surfing other blogs, I saw my first Twitter widget. &#8230; Choosing one or the other is now history, brands should and can be [...]</description>
		<content:encoded><![CDATA[<p>[...] Page Turned, Living in USA created an interesting post today on Jump out of the Twitter box.Here&#8217;s a short outlineAnd then, while surfing other blogs, I saw my first Twitter widget. &#8230; Choosing one or the other is now history, brands should and can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jump Out of the Twitter Box. by Twitted by LinkedInBrian</title>
		<link>http://blog.fahlgrenadvertising.com/2009/05/jump-out-of-the-twitter-box/comment-page-1/#comment-543</link>
		<dc:creator>Twitted by LinkedInBrian</dc:creator>
		<pubDate>Fri, 08 May 2009 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=703#comment-543</guid>
		<description>[...] This post was Twitted by LinkedInBrian - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by LinkedInBrian - Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fascination by Buff</title>
		<link>http://blog.fahlgrenadvertising.com/2009/04/fascination/comment-page-1/#comment-541</link>
		<dc:creator>Buff</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=635#comment-541</guid>
		<description>I know what it was but do I spill the beans now?

Also, props to Kyle Younkman for his "Free Strips of Paper" campaign as another creative spark in between projects. Very funny.</description>
		<content:encoded><![CDATA[<p>I know what it was but do I spill the beans now?</p>
<p>Also, props to Kyle Younkman for his &#8220;Free Strips of Paper&#8221; campaign as another creative spark in between projects. Very funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of sight, out of mind? by Ann</title>
		<link>http://blog.fahlgrenadvertising.com/2008/10/out-of-sight-out-of-mind/comment-page-1/#comment-539</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=62#comment-539</guid>
		<description>Marketers love the Disney stars! Borden is featuring Selena Gomez, star of Disney's "Wizards of Waverly Place", in their new ad campaign for milk. Checkout the story here: http://tinyurl.com/cq6bux</description>
		<content:encoded><![CDATA[<p>Marketers love the Disney stars! Borden is featuring Selena Gomez, star of Disney&#8217;s &#8220;Wizards of Waverly Place&#8221;, in their new ad campaign for milk. Checkout the story here: <a href="http://tinyurl.com/cq6bux" rel="nofollow">http://tinyurl.com/cq6bux</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Brands Make A Right by Amanda Wax</title>
		<link>http://blog.fahlgrenadvertising.com/2009/02/two-brands-make-a-right/comment-page-1/#comment-536</link>
		<dc:creator>Amanda Wax</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=363#comment-536</guid>
		<description>Great post, Katherine!

It’s amazing how many brand extensions are out there…and how many continue to evolve on a weekly, even daily basis.  Kids are not biased to brand extensions, and they’ll recognize the brand and desire to have the product based on their knowledge of the brand.  In this case, Dora the Explorer.  

Since Dora is geared primarily to the preschool audience, what will happen as these kids start growing up? Will Dora soon be just a memory or will Dora grow up too?

According to Business Wire’s February 13th article(http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090213005672&amp;newsLang=en), Dora will in fact, be shedding her little girl image and will be growing up before we know it.

“For nearly ten years, Dora the Explorer has had such a strong following among preschoolers, catapulting it into the number one preschool show on commercial television,” says Gina Sirard, vice president of marketing for Mattel. “Girls really identify with Dora and we knew that girls would love to have their friend Dora grow up with them, and experience the new things that they were going through themselves. The brand captures girls’ existing love of Dora and marries it with the fashion doll play and online experiences older girls enjoy.” 
“Dora the Explorer has been one of the most successful properties for nearly a decade, with an average of 21.1 million viewers, including 6 million preschoolers, tuning into the television show each month,” explained Leigh Anne Brodsky, president, NVCP. “We are thrilled to partner with Mattel to develop this brand extension that will enable girls to continue to learn and interact with their Latina heroine, Dora, as they grow up together.” 
As tweenage Dora, our heroine has moved to the big city, attends middle school and has a whole new fashionable look. What’s more, she now has a rich online world in which girls can explore, play games, customize, and most importantly solve mysteries with Dora and her new friends. Adding to the play value, Dora’s online world is interactive with the new doll line. 
“Dora’s Explorer Girls™ is a unique, innovative product line that the toy industry has not previously seen,” says Jim Silver, editor-in-chief of TimetoPlayMag.com. “It is very exciting to see such a popular brand expanding upon its key fan base, while at the same time incorporating cutting-edge fashion doll play with a fun online experience.” 
So what will parents say? Is this going to be a welcome change? Will this change parent’s choices to let their children watch Dora or purchase Dora products? Will fashionista Dora scare away its core audience? (http://specials.msn.com/Search.aspx?cp-documentid=18776489&amp;imageindex=1&amp;cp-searchtext=Dora's+makeover&amp;gt1=46001)

Anything’s possible.</description>
		<content:encoded><![CDATA[<p>Great post, Katherine!</p>
<p>It’s amazing how many brand extensions are out there…and how many continue to evolve on a weekly, even daily basis.  Kids are not biased to brand extensions, and they’ll recognize the brand and desire to have the product based on their knowledge of the brand.  In this case, Dora the Explorer.  </p>
<p>Since Dora is geared primarily to the preschool audience, what will happen as these kids start growing up? Will Dora soon be just a memory or will Dora grow up too?</p>
<p>According to Business Wire’s February 13th article(http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20090213005672&amp;newsLang=en), Dora will in fact, be shedding her little girl image and will be growing up before we know it.</p>
<p>“For nearly ten years, Dora the Explorer has had such a strong following among preschoolers, catapulting it into the number one preschool show on commercial television,” says Gina Sirard, vice president of marketing for Mattel. “Girls really identify with Dora and we knew that girls would love to have their friend Dora grow up with them, and experience the new things that they were going through themselves. The brand captures girls’ existing love of Dora and marries it with the fashion doll play and online experiences older girls enjoy.”<br />
“Dora the Explorer has been one of the most successful properties for nearly a decade, with an average of 21.1 million viewers, including 6 million preschoolers, tuning into the television show each month,” explained Leigh Anne Brodsky, president, NVCP. “We are thrilled to partner with Mattel to develop this brand extension that will enable girls to continue to learn and interact with their Latina heroine, Dora, as they grow up together.”<br />
As tweenage Dora, our heroine has moved to the big city, attends middle school and has a whole new fashionable look. What’s more, she now has a rich online world in which girls can explore, play games, customize, and most importantly solve mysteries with Dora and her new friends. Adding to the play value, Dora’s online world is interactive with the new doll line.<br />
“Dora’s Explorer Girls™ is a unique, innovative product line that the toy industry has not previously seen,” says Jim Silver, editor-in-chief of TimetoPlayMag.com. “It is very exciting to see such a popular brand expanding upon its key fan base, while at the same time incorporating cutting-edge fashion doll play with a fun online experience.”<br />
So what will parents say? Is this going to be a welcome change? Will this change parent’s choices to let their children watch Dora or purchase Dora products? Will fashionista Dora scare away its core audience? (http://specials.msn.com/Search.aspx?cp-documentid=18776489&amp;imageindex=1&amp;cp-searchtext=Dora&#8217;s+makeover&amp;gt1=46001)</p>
<p>Anything’s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of mommy blogs by Lacie</title>
		<link>http://blog.fahlgrenadvertising.com/2008/05/online-women-find-emotional-connections/comment-page-1/#comment-535</link>
		<dc:creator>Lacie</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.dev/?p=21#comment-535</guid>
		<description>Thanks for the shout out to us hard working Mom Bloggers. Come on over and check my site out sometime. I'm even in your neck of the woods :)</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out to us hard working Mom Bloggers. Come on over and check my site out sometime. I&#8217;m even in your neck of the woods <img src='http://blog.fahlgrenadvertising.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating &#8220;Time&#8221; by Lowell Franko</title>
		<link>http://blog.fahlgrenadvertising.com/2009/03/creating-time/comment-page-1/#comment-534</link>
		<dc:creator>Lowell Franko</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=511#comment-534</guid>
		<description>I think this is pretty representative of your "inventing the TV" analogy. When we concept a 30 second spot or a print ad we are given the parameters ahead of time that the creative execution has to fit. For Experiential we have to figure out what our "TV" is first. Does our experience need to be 2 minutes? 10 minutes? Some brands even need 30 minutes to move a consumer through the purchase funnel. It's an interesting process to be a part of...and this is an awesome execution.</description>
		<content:encoded><![CDATA[<p>I think this is pretty representative of your &#8220;inventing the TV&#8221; analogy. When we concept a 30 second spot or a print ad we are given the parameters ahead of time that the creative execution has to fit. For Experiential we have to figure out what our &#8220;TV&#8221; is first. Does our experience need to be 2 minutes? 10 minutes? Some brands even need 30 minutes to move a consumer through the purchase funnel. It&#8217;s an interesting process to be a part of&#8230;and this is an awesome execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call Me! by Amy Dawson</title>
		<link>http://blog.fahlgrenadvertising.com/2009/02/call-me/comment-page-1/#comment-448</link>
		<dc:creator>Amy Dawson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 16:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=398#comment-448</guid>
		<description>While I don't have an iPhone (but I'd love one), I've become thoroughly addicted to having my Motorola Q with me at all times. The ability to look online when I am out and about makes my life so much easier. And, being connected to work makes me much more productive. I can see why people call their Blackberry their "Crackberry."</description>
		<content:encoded><![CDATA[<p>While I don&#8217;t have an iPhone (but I&#8217;d love one), I&#8217;ve become thoroughly addicted to having my Motorola Q with me at all times. The ability to look online when I am out and about makes my life so much easier. And, being connected to work makes me much more productive. I can see why people call their Blackberry their &#8220;Crackberry.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are you bringing to the party? by Keri Samiec</title>
		<link>http://blog.fahlgrenadvertising.com/2009/02/what-are-you-bringing-to-the-party/comment-page-1/#comment-389</link>
		<dc:creator>Keri Samiec</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fahlgrenadvertising.com/?p=352#comment-389</guid>
		<description>Last summer I had the opportunity to attend the Business Marketing Association's annual conference. Social media was a big topic during the three day event and Kodak made a splash at the event with the announcement of a newly formed position in the company of Chief Blogger. 

The position was awarded to Jenny Cisney, a long-time employee and recent blogger to Kodak. I can't think of a better illustration of "the cool kid" concept then this one. 

I spoke to Jenny during the course of the meeting and clearly everything you mentioned above was evident - her understanding of the brand, commitment, passion and personal desire to blog and influence others to blog.

I'm looking forward to seeing what you define as "the party favors" in your next edition.</description>
		<content:encoded><![CDATA[<p>Last summer I had the opportunity to attend the Business Marketing Association&#8217;s annual conference. Social media was a big topic during the three day event and Kodak made a splash at the event with the announcement of a newly formed position in the company of Chief Blogger. </p>
<p>The position was awarded to Jenny Cisney, a long-time employee and recent blogger to Kodak. I can&#8217;t think of a better illustration of &#8220;the cool kid&#8221; concept then this one. </p>
<p>I spoke to Jenny during the course of the meeting and clearly everything you mentioned above was evident - her understanding of the brand, commitment, passion and personal desire to blog and influence others to blog.</p>
<p>I&#8217;m looking forward to seeing what you define as &#8220;the party favors&#8221; in your next edition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
